Market Signals
Memory cycle pricing, momentum, and press event tracker
Report Date
2026-03-04
Risk Score
14/100
NAND MM Index
2,901.01
DRAM MM Index
JS-rendered
Key Signals
Mainstream DRAM (DDR4 blended)
GREEN1d
+11.4%
7d
+526.4%
28d
+822.2%
No inflection warning signals
Mainstream NAND Wafer (512Gb TLC blended)
GREEN1d
+17.1%
7d
+558.4%
28d
+783.5%
No inflection warning signals
Price History (daily, last 90 data points)
All Signals
DRAM Spot
| Item | Avg ($) | 1d% | 7d% | 28d% | Signal |
|---|---|---|---|---|---|
| Mainstream DRAM (DDR4 blended) | 38.253 | +11.4% | +526.4% | +822.2% | GREEN |
| DDR4 16GB SO-DIMM | 160.000 | +0.0% | — | — | N/A |
| DDR4 16Gb (2Gx8) 3200 | 77.159 | -0.3% | — | — | N/A |
| DDR4 16Gb (2Gx8) eTT | 13.650 | -0.1% | — | — | N/A |
| DDR4 16Gb 2Gx8 | 26.000 | +0.0% | — | — | N/A |
| DDR4 4Gb 256Mx16 | 5.500 | +0.0% | — | — | N/A |
| DDR4 8GB SO-DIMM | 85.000 | +0.0% | — | — | N/A |
| DDR4 8Gb (1Gx8) 3200 | 32.980 | -0.1% | — | — | N/A |
| DDR4 8Gb (1Gx8) eTT | 6.911 | +0.0% | — | — | N/A |
| DDR4 8Gb 1Gx8 | 11.500 | +0.0% | — | — | N/A |
| DDR4 UDIMM 16GB 3200 | 122.667 | +0.0% | — | — | N/A |
| DDR5 16Gb (2Gx8) 4800/5600 | 39.200 | +0.1% | — | — | N/A |
| DDR5 16Gb (2Gx8) eTT | 20.700 | +0.0% | — | — | N/A |
| DDR5 8GB SO-DIMM | 75.000 | +0.0% | — | — | N/A |
| DDR5 RDIMM 32GB 4800/5600 | 890.000 | +0.0% | — | — | N/A |
| DDR5 UDIMM 16GB 4800/5600 | 245.000 | +0.0% | — | — | N/A |
| GDDR5 8Gb | 10.000 | +0.0% | — | — | N/A |
NAND Spot
| Item | Avg ($) | 1d% | 7d% | 28d% | Signal |
|---|---|---|---|---|---|
| 128Gb TLC | 5.517 | +0.0% | — | — | N/A |
| 1TB-mSATA/M.2 TLC PCIe-Value Grade | 73.200 | +0.0% | — | — | N/A |
| 256GB-mSATA/M.2 TLC PCIe-Value Grade | 30.000 | +0.0% | — | — | N/A |
| 256Gb TLC | 8.748 | +0.0% | — | — | N/A |
| 512GB-mSATA/M.2 TLC PCIe-Value Grade | 46.400 | +0.0% | — | — | N/A |
| 512Gb TLC | 17.948 | +0.0% | — | — | N/A |
| NAND 128Gb 16Gx8 MLC | 9.458 | +0.0% | — | — | N/A |
| NAND 32Gb 4Gx8 MLC | 5.570 | +0.0% | — | — | N/A |
| NAND 64Gb 8Gx8 MLC | 7.023 | +0.0% | — | — | N/A |
| SLC 1Gb 128MBx8 | 1.818 | +0.0% | — | — | N/A |
| SLC 2Gb 256MBx8 | 2.189 | +0.0% | — | — | N/A |
NAND Wafer
| Item | Avg ($) | 1d% | 7d% | 28d% | Signal |
|---|---|---|---|---|---|
| Mainstream NAND Wafer (512Gb TLC blended) | 17.724 | +17.1% | +558.4% | +783.5% | GREEN |
| 128Gb TLC | 5.517 | +0.0% | — | — | N/A |
| 256GB-mSATA/M.2 TLC PCIe-Value Grade | 30.000 | — | — | — | N/A |
| 256Gb TLC | 8.748 | +0.0% | — | — | N/A |
| 512GB-mSATA/M.2 TLC PCIe-Value Grade | 46.400 | — | — | — | N/A |
| 512Gb TLC | 17.948 | +0.0% | — | — | N/A |
Recent Press Events
AI Server/HBM/Server
3 March 2026AI Server Storage Demand Surges; Top Five NAND Flash Suppliers Post 23.8% QoQ Revenue Growth in 4Q25, Says TrendForceSemiconductorsThe global NAND Flash industry continued to benefit from
26 February 2026Price Rally Drives 4Q25 DRAM Revenue Up 29.4%; Samsung Regains No. 1 Market Share, Says TrendForceSemiconductorsTrendForce’s latest findings reveal that the expansion of AI application
24 February 2026Rising Material and Labor Costs to Lift 1Q26 UV LED Prices by 5% QoQ; Full-Year Market Size to Surpass US$200 Million, Says TrendForceLEDTrendForce’s latest analysis of the UV LED mark
26 January 2026Dual Pressure from Rising CPU and Memory Prices to Drive Global Notebook Shipments Down 14.8% QoQ in 1Q26, Says TrendForceConsumer ElectronicsGlobal notebook shipments projected to fall
12 January 2026EV Cells Continue Rising in December 2025; Mild Demand Pullback Expected in 1Q26, Says TrendForceEnergyTrendForce’s latest“Lithium Battery Industry Chain Monthly Price Report”indicates
AI Server Storage Demand Surges; Top Five NAND Flash Suppliers Post 23.8% QoQ Revenue Growth in 4Q25, Says TrendForceThe global NAND Flash industry continued to benefit from AI infrastructure build-ou
Price Rally Drives 4Q25 DRAM Revenue Up 29.4%; Samsung Regains No. 1 Market Share, Says TrendForceTrendForce’s latest findings reveal that the expansion of AI applications from LLM training to inferen
AI Server/HBM/Server
3 March 2026AI Server Storage Demand Surges; Top Five NAND Flash Suppliers Post 23.8% QoQ Revenue Growth in 4Q25, Says TrendForceSemiconductorsThe global NAND Flash industry continued to benefit from
26 February 2026Price Rally Drives 4Q25 DRAM Revenue Up 29.4%; Samsung Regains No. 1 Market Share, Says TrendForceSemiconductorsTrendForce’s latest findings reveal that the expansion of AI application
24 February 2026Rising Material and Labor Costs to Lift 1Q26 UV LED Prices by 5% QoQ; Full-Year Market Size to Surpass US$200 Million, Says TrendForceLEDTrendForce’s latest analysis of the UV LED mark
26 January 2026Dual Pressure from Rising CPU and Memory Prices to Drive Global Notebook Shipments Down 14.8% QoQ in 1Q26, Says TrendForceConsumer ElectronicsGlobal notebook shipments projected to fall
12 January 2026EV Cells Continue Rising in December 2025; Mild Demand Pullback Expected in 1Q26, Says TrendForceEnergyTrendForce’s latest“Lithium Battery Industry Chain Monthly Price Report”indicates
AI Server Storage Demand Surges; Top Five NAND Flash Suppliers Post 23.8% QoQ Revenue Growth in 4Q25, Says TrendForceThe global NAND Flash industry continued to benefit from AI infrastructure build-ou
Price Rally Drives 4Q25 DRAM Revenue Up 29.4%; Samsung Regains No. 1 Market Share, Says TrendForceTrendForce’s latest findings reveal that the expansion of AI applications from LLM training to inferen
Source: TrendForce spot / wafer prices, MemoryMarket index. Data refreshed daily via memory-cycle scanner. MU · SNDK